MLEAWT-H1-R250-0001AA LED XLAMP WARM WHITE 2500K 4SMD
From Cree Inc.
| CCT (K) | 2500K (1950K ~ 3063K) |
| CRI (Color Rendering Index) | 80 |
| Category | Optoelectronics |
| Color | White, Warm |
| Current - Max | 500mA |
| Current - Test | 150mA |
| Datasheets | XLamp ML-E LEDs |
| Family | LED Lighting - White |
| Flux @ 25°C, Current - Test | 38 lm (35 lm ~ 40 lm) |
| Flux @ 85°C, Current - Test | 34 lm |
| Lumens/Watt @ Current - Test | 79 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD, J-Lead Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Series | XLamp® ML-E |
| Standard Package | 250 |
| Thermal Resistance of Package | 11°C/W |
| Viewing Angle | 120° |
| Voltage - Forward (Vf) (Typ) | 3.2V |



