JHW050AF-S 2-OUTPUT 39.6 W DC-DC REG PWR SUPPLY MODULE
From GE Energy
| Status | DISCONTINUED |
| Adjustable Output | Yes |
| Analog IC - Other Type | DC-DC REG PWR SUPPLY MODULE |
| Input Voltage Limit-Max | 75 V |
| Input Voltage Limit-Min | 36 V |
| Input Voltage-Nom | 48 V |
| Load Regulation Coef-Max | 0.2000 % |
| Mfr Package Description | MODULE-11 |
| Number of Functions | 1 |
| Number of Outputs | 2 |
| Number of Terminals | 11 |
| Output Voltage1-Max | 3.47 V |
| Output Voltage1-Min | 1.5 V |
| Output Voltage1-Nom | 3.3 V |
| Package Body Material | UNSPECIFIED |
| Package Shape | RECTANGULAR |
| Package Style | MICROELECTRONIC ASSEMBLY |
| Technology | HYBRID |
| Terminal Form | UNSPECIFIED |
| Terminal Pitch | 10.16 mm |
| Terminal Position | DUAL |
| Total Power Output-Max | 39.6 W |



