SFH615AA-X007 OPTOISOLATOR 5.3KV TRANS 4SMD
From Vishay Semiconductor Opto Division
| Category | Isolators |
| Current - DC Forward (If) (Max) | 60mA |
| Current - Output / Channel | 50mA |
| Current Transfer Ratio (Max) | 600% @ 5mA |
| Current Transfer Ratio (Min) | 50% @ 5mA |
| Datasheets | Option Information SFH615Ax(x) |
| Family | Optoisolators - Transistor, Photovoltaic Output |
| Input Type | DC |
| Mounting Type | Surface Mount |
| Number of Channels | 1 |
| Operating Temperature | -55°C ~ 100°C |
| Output Type | Transistor |
| Package / Case | 4-SMD, Gull Wing |
| Packaging | Tube |
| Product Photos | 4-SMD, Gull Wing |
| Rise / Fall Time (Typ) | - |
| Series | - |
| Standard Package | 4,000 |
| Supplier Device Package | 4-SMD |
| Turn On / Turn Off Time (Typ) | 2µs, 25µs |
| Vce Saturation (Max) | 400mV |
| Voltage - Forward (Vf) (Typ) | 1.25V |
| Voltage - Isolation | 5300Vrms |
| Voltage - Output (Max) | 70V |



