Product Datasheet Search Results:
- OSP8214GAA6CY
- Advanced Micro Devices
- Second-Generation AMD Opteron Processor; Model: 8214 HE; Revision: F3; Core Count: 2; Core Speed (MHz): 2200; System Bus Speed (MHz): 1000; Voltages: 1.20 V/1.25 V; Max Temps (C): 55 °C to 72° C; Wattage: 68 W; L2 Cache Size (KB): 1024; L2 Cache Speed (MHz): 2200; L3 Cache Size (KB): ; CMOS: 90nm SOI; Integrated Memory Controller Speed (MHz): 2200; Socket: Socket F (1207); : ; : ; :
Product Details Search Results:
Amd.com/OSP8214GAA6CY
673 Bytes - 13:52:26, 16 May 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| DATA_SHEET_AZTEC_600_PHOSPHATE_PHOSPHATE_ANALYZER.pdf | 14.65 | 1 | Request | |
| DATA_SHEET_NAVIGATOR_600_PHOSPHATE_PHOSPHATE_ANALYZER.pdf | 2.52 | 1 | Request | |
| OSP10M-B.pdf | 1.47 | 1 | Request | |
| OSP10D_A.pdf | 0.03 | 1 | Request | |
| OSP10-V.pdf | 1.47 | 1 | Request | |
| OSP10_A.pdf | 0.03 | 1 | Request | |
| OSP10M-V.pdf | 1.47 | 1 | Request | |
| OSP10-BK.pdf | 1.47 | 1 | Request | |
| OSP10M-BK.pdf | 1.47 | 1 | Request | |
| OSP10-W.pdf | 1.47 | 1 | Request | |
| OSP10D-A.pdf | 1.47 | 1 | Request | |
| OSP10_BK.pdf | 0.03 | 1 | Request |




